Prices for the apartment in Radstadt
Summer & winter prices for the Apartment Marlene in Salzburger Land
Winter prices
Winter prices pro night in Euro | 09.03.2024 – 20.04.2024 23.11.2024 – 21.12.2024 11.01.2025 – 01.02.2025 08.03.2025 – 19.04.2025 22.11.2025 – 20.12.2025 | 21.12.2024 – 11.01.2025 01.02.2025 – 08.03.2025 20.12.2025 – 10.01.2026 |
---|---|---|
2 – 4 persons | 70 to 100,– | 90 to 120,– |
End of stay cleaning fee | 45,– | 45,– |
Deposit | 150,– | 150,– |
Resort tax per person / per night | 1,90,– | 1,90,– |
All prices are in Euro and per night. Subject to change. Errors and omissions excepted. Prices incl. linen (bed linen, towels and dish cloths), electricity and running costs. Cot, highchair, changing mat and diaper pail available on request (free of charge).
Summer prices
Summer prices per night in Euro | 20.04.2024 – 06.07.2024 07.09.2024 – 23.11.2024 19.04.2025 – 05.07.2025 06.09.2025 – 22.11.2025 | 06.07.2024 – 07.09.2024 05.07.2025 – 06.09.2025 |
---|---|---|
2 – 4 persons | 45 to 75,– | 60 to 90,– |
End of stay cleaning fee | 45,– | 45,– |
Deposit | 150,– | 150,– |
Resort tax per person / per night | 1,90,– | 1,90,– |
All prices are in Euro and per night. Subject to change. Errors and omissions excepted. Prices incl. linen (bed linen, towels and dish cloths), electricity and running costs. Cot, highchair, changing mat and diaper pail available on request (free of charge).